VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,475,528,968 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/15.
Total transferred traffic through VPN is 919,088.24 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,948,156.2 GB  586,088,672
2 Iran (ISLAMIC Republic Of)  98,486,883.3 GB  5,310,398,059
3 Russian Federation  87,761,569.1 GB  1,388,696,954
4 Japan  67,391,758.7 GB  694,697,075
5 United States  52,558,521.6 GB  1,089,454,274
6 Taiwan  50,315,793.0 GB  789,086,891
7 France  46,070,952.4 GB  588,757,350
8 Indonesia  38,177,609.5 GB  888,376,353
9 India  35,727,327.1 GB  768,411,193
10 China  29,482,143.5 GB  771,125,436
11 Viet Nam  29,259,044.8 GB  496,085,031
12 Thailand  19,368,511.6 GB  344,576,803
13 United Arab Emirates  15,578,617.5 GB  516,756,218
14 Hong Kong  14,615,639.2 GB  236,389,667
15 Myanmar  12,888,406.4 GB  224,369,327
16 Philippines  12,820,483.5 GB  316,167,186
17 Malaysia  11,799,369.4 GB  139,574,715
18 Turkmenistan  11,537,511.6 GB  154,170,627
19 Bangladesh  9,466,118.0 GB  387,168,658
20 Ukraine  9,311,395.4 GB  532,898,119
21 Canada  8,032,957.2 GB  82,059,530
22 Saudi Arabia  7,905,334.1 GB  108,077,698
23 Germany  7,815,719.1 GB  241,397,065
24 Turkey  6,688,332.4 GB  98,077,671
25 Singapore  6,636,418.8 GB  406,925,493
26 Iraq  5,652,305.4 GB  224,625,232
27 Australia  5,537,342.9 GB  112,671,622
28 Brazil  5,236,435.7 GB  1,368,856,605
29 United Kingdom  5,197,760.5 GB  126,248,611
30 Lao People's Democratic Republic  4,464,170.0 GB  73,322,173
31 Pakistan  4,337,030.5 GB  104,344,673
32 Nigeria  3,667,505.1 GB  438,471,879
33 Cambodia  3,171,045.9 GB  92,176,173
34 Kenya  3,049,513.8 GB  182,974,483
35 Argentina  2,478,275.8 GB  37,366,283
36 Mexico  2,451,934.6 GB  43,658,113
37 Oman  2,008,262.5 GB  36,359,382
38 Spain  1,960,803.7 GB  21,595,018
39 Netherlands  1,904,571.3 GB  50,876,863
40 Armenia  1,454,604.4 GB  4,870,330
41 Egypt  1,354,124.7 GB  37,507,104
42 Qatar  1,338,191.3 GB  18,871,776
43 Algeria  1,331,993.3 GB  36,804,736
44 Nepal  1,324,530.8 GB  19,651,455
45 Syrian Arab Republic  1,285,480.5 GB  235,157,613
46 Jordan  1,271,968.1 GB  25,295,815
47 Italy  1,221,078.8 GB  14,846,300
48 Somalia  1,169,938.0 GB  52,475,157
49 Kyrgyzstan  1,136,257.5 GB  12,720,820
50 New Zealand  1,124,634.1 GB  14,956,253
51 Sudan  1,063,448.7 GB  39,735,641
52 Macau  1,048,267.5 GB  18,993,939
53 Kazakhstan  1,029,696.5 GB  15,043,916
54 Colombia  1,020,804.1 GB  19,608,291
55 Sweden  995,274.8 GB  17,161,240
56 Ghana  943,657.2 GB  55,645,048
57 Austria  926,403.8 GB  14,567,252
58 Venezuela  847,541.4 GB  25,732,270
59 Cote D'ivoire  843,358.5 GB  10,746,794
60 Belarus  818,491.2 GB  21,603,970
61 Chile  814,752.3 GB  14,069,642
62 Romania  782,054.8 GB  13,405,747
63 Peru  765,430.3 GB  10,562,206
64 Ethiopia  748,646.8 GB  38,866,570
65 Mongolia  693,879.6 GB  11,291,557
66 Libyan Arab Jamahiriya  676,754.9 GB  19,089,054
67 Kuwait  670,547.1 GB  10,328,899
68 Morocco  649,054.6 GB  25,226,820
69 Poland  630,288.9 GB  8,809,259
70 Azerbaijan  595,358.8 GB  10,529,861
71 Latvia  587,467.1 GB  3,006,370
72 Yemen  584,347.0 GB  19,845,458
73 Ecuador  566,433.0 GB  53,571,679
74 Norway  543,090.8 GB  4,690,455
75 Switzerland  515,847.6 GB  36,493,385
76 Palestinian Territory Occupied  499,045.1 GB  12,379,414
77 Belgium  471,382.9 GB  6,282,801
78 South Africa  460,626.2 GB  17,017,766
79 Finland  435,902.5 GB  3,899,150
80 Gabon  432,459.1 GB  4,032,530
81 Tanzania United Republic of  421,179.2 GB  10,662,095
82 Afghanistan  410,150.8 GB  15,251,671
83 Israel  401,028.3 GB  9,071,033
84 Uganda  374,005.6 GB  18,987,543
85 Portugal  367,550.5 GB  5,813,110
86 Denmark  330,270.0 GB  3,021,617
87 Lithuania  320,362.0 GB  4,054,223
88 Hungary  318,750.3 GB  4,834,138
89 Czech Republic  316,770.2 GB  4,921,661
90 Georgia  293,669.8 GB  3,533,159
91 Guinea  281,494.3 GB  8,604,348
92 Greece  264,128.8 GB  3,738,309
93 Sri Lanka  255,115.7 GB  6,558,009
94 Bahrain  225,091.0 GB  3,652,731
95 Tunisia  216,967.4 GB  6,061,051
96 Brunei Darussalam  212,032.3 GB  1,600,952
97 Dominican Republic  211,268.2 GB  6,899,793
98 Bulgaria  210,602.1 GB  4,109,793
99 Guatemala  202,816.7 GB  4,380,524
100 Lebanon  202,597.6 GB  9,016,350
101 Uzbekistan  201,726.6 GB  4,049,344
102 Serbia  198,139.9 GB  3,536,158
103 Panama  184,137.5 GB  4,977,684
104 Bolivia  181,445.6 GB  3,203,369
105 Djibouti  162,933.3 GB  4,250,265
106 Paraguay  155,956.3 GB  2,076,526
107 Ireland  135,927.0 GB  1,881,756
108 Slovenia  132,577.4 GB  1,545,545
109 Costa Rica  114,541.4 GB  1,708,210
110 Croatia (LOCAL Name: Hrvatska)  114,372.7 GB  1,148,831
111 Slovakia (SLOVAK Republic)  109,877.6 GB  1,231,974
112 Moldova Republic of  106,539.5 GB  2,692,553
113 Cuba  104,086.9 GB  2,724,532
114 Albania  103,837.4 GB  2,341,003
115 Bosnia and Herzegowina  102,822.4 GB  934,210
116 Mauritius  98,985.9 GB  1,321,692
117 Jamaica  91,348.3 GB  2,078,077
118 Bhutan  81,213.3 GB  1,681,932
119 Estonia  80,613.3 GB  1,051,461
120 Uruguay  76,845.1 GB  1,129,215
121 Luxembourg  61,346.1 GB  1,326,862
122 Honduras  60,540.7 GB  1,399,649
123 Benin  60,201.2 GB  6,942,809
124 Antigua and Barbuda  58,703.8 GB  1,622,666
125 Cyprus  55,058.5 GB  6,592,670
126 Togo  53,873.9 GB  1,414,600
127 Maldives  52,362.5 GB  905,769
128 Senegal  51,747.2 GB  1,964,019
129 Guam  50,953.6 GB  982,505
130 Rwanda  48,474.7 GB  1,515,070
131 Northern Mariana Islands  43,682.9 GB  269,697
132 Macedonia  41,963.6 GB  653,492
133 Trinidad and Tobago  41,884.9 GB  640,156
134 Korea Democratic People's Republic of  39,695.0 GB  299,587
135 Cameroon  36,749.8 GB  3,214,571
136 Timor-leste  33,998.3 GB  740,522
137 Mozambique  33,407.7 GB  2,431,190
138 El Salvador  33,046.7 GB  872,648
139 Fiji  29,749.3 GB  820,101
140 Barbados  28,695.7 GB  348,409
141 Madagascar  28,608.6 GB  752,904
142 Nicaragua  27,064.1 GB  523,498
143 Malta  26,652.5 GB  503,468
144 Namibia  25,310.2 GB  751,035
145 Tajikistan  25,202.7 GB  1,205,912
146 Iceland  25,142.4 GB  755,725
147 Puerto Rico  24,584.7 GB  659,269
148 Palau  24,125.3 GB  187,636
149 Reunion  23,506.3 GB  94,103
150 Seychelles  22,285.2 GB  3,418,159
151 Chad  21,532.7 GB  4,515,536
152 Congo The Democratic Republic of The  21,438.1 GB  1,456,114
153 Angola  20,734.2 GB  759,917
154 Mali  18,424.0 GB  1,065,365
155 Burkina Faso  18,249.7 GB  1,570,941
156 Montenegro  17,708.8 GB  371,077
157 Mauritania  17,674.5 GB  532,184
158 Bahamas  17,663.7 GB  346,440
159 Zambia  16,314.8 GB  657,365
160 Zimbabwe  16,006.1 GB  2,282,934
161 Saint Lucia  15,062.5 GB  182,480
162 Guyana  14,036.7 GB  301,781
163 Malawi  13,244.7 GB  190,729
164 Papua New Guinea  12,906.3 GB  195,625
165 Suriname  11,223.4 GB  310,936
166 Samoa  9,870.5 GB  21,371
167 New Caledonia  9,724.9 GB  128,010
168 Haiti  9,263.7 GB  392,340
169 French Polynesia  9,004.9 GB  186,778
170 Belize  8,878.3 GB  516,022
171 Gambia  8,505.6 GB  3,637,174
172 Aruba  8,396.6 GB  93,416
173 Botswana  8,365.0 GB  192,070
174 Saint Vincent and The Grenadines  7,893.5 GB  100,555
175 Curacao  6,955.6 GB  133,103
176 Liberia  6,572.9 GB  551,715
177 South Sudan  6,285.4 GB  341,296
178 Marshall Islands  6,269.2 GB  59,777
179 Vanuatu  5,353.6 GB  276,103
180 Dominica  5,319.2 GB  294,586
181 Martinique  5,269.4 GB  75,189
182 Equatorial Guinea  5,190.8 GB  316,735
183 Congo  4,547.9 GB  123,725
184 Grenada  3,892.7 GB  87,706
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,396.1 GB  37,135
188 Guadeloupe  3,107.3 GB  43,167
189 Andorra  3,064.1 GB  73,181
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,920.7 GB  133,575
192 Sierra Leone  2,888.1 GB  111,429
193 Cayman Islands  2,531.4 GB  57,243
194 Tonga  2,324.7 GB  164,794
195 Swaziland  2,283.1 GB  85,282
196 American Samoa  2,163.5 GB  47,939
197 Sint Maarten  2,044.0 GB  51,750
198 Micronesia Federated States of  1,984.4 GB  88,403
199 Niger  1,969.1 GB  142,269
200 Burundi  1,960.8 GB  196,134
201 Solomon Islands  1,896.3 GB  75,813
202 Virgin Islands (U.S.)  1,735.4 GB  21,902
203 Faroe Islands  1,686.6 GB  30,023
204 Gibraltar  1,590.2 GB  39,239
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.4 GB  56,148
207 Virgin Islands (BRITISH)  1,135.3 GB  33,896
208 Saint Kitts and Nevis  980.7 GB  14,074
209 Jersey  977.2 GB  26,579
210 Guinea-bissau  725.5 GB  30,164
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.5 GB  11,873
216 Liechtenstein  296.0 GB  6,466
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4